Dungeon Crawl Stone Soup version 0.33-a0-853-g30d10493ae (webtiles) character file.

lontrex the Brawler (Armataur Monk) Turns: 24741, Time: 02:00:08

Health: 158/158 AC: 31 Str: 29 XL: 17 Next: 15%
Magic: 18/18 EV: 5 Int: 17 God: Beogh [*****.]
Gold: 3040 SH: 14 Dex: 12 Spells: 16/16 levels left

rFire x x . - Nothing wielded
rCold + + . j - +0 kite shield
rNeg . . . T - +1 ice dragon scales of Mudeclug {rF- rC++ Regen+ Int+4 Slay+2}
rPois . X - +1 helmet
rElec . I - +2 cloak
rCorr . R - +1 pair of gloves
SInv . Q - +3 barding
Will ++... A - amulet of regeneration
Stlth r - +4 ring of slaying
HPRegen 2.06/turn J - +6 ring of strength
MPRegen 0.16/turn

%: roll
@: studying Ranged Weapons
A: walk on water, large, deformed body, tough skin 3, armoured tail, rollpage 2,
large bone plates 1, poor constitution 1, low MP 1, strong-willed 1, heat
vulnerability 1, subdued magic 1
}: 1/15 runes: slimy
a: Renounce Religion, Smiting, Recall Apostles, Blood for Blood, Dismiss Judas,
priest, Dismiss Arbeogh, warrior, Dismiss Bogwald, warrior


You are on level 3 of the Pits of Slime.
You worship Beogh.
Beogh is extremely pleased with you.
You have visited 5 branches of the dungeon, and seen 28 of its levels.
You have also visited: Bailey and Ice Cave.

You have collected 4515 gold pieces.
You have spent 1475 gold pieces at shops.

Apostles:

Judas (priest) **DEAD**
HP: 52 AC: 16 Damage:16 (w/weapon)
+2 mace of protection
+2 steam dragon scales
Smiting, Might Other, Summon Demon

Arbeogh (warrior) **DEAD**
HP: 74 AC: 16 Damage:23 (w/weapon)
+0 war axe of Kuint {flame, Int+2}
+2 chain mail
Battlecry, Vhi's Electrolunge

Bogwald (warrior) **DEAD**
HP: 90 AC: 16 Damage:37 (w/weapon)
+8 war axe "Icallozu" {vamp, rPois Int+4 SInv}
+3 scale mail
Might


Inventory:

Armour
j - a +0 kite shield (worn)
v - the +1 ring mail of Ehoilyll {rElec Dex+2 Slay+3}
(You found it on level 11 of the Dungeon)

rElec: It insulates you from electricity.
Dex+2: It affects your dexterity (+2).
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
I - a +2 cloak (worn)
Q - a +3 barding (worn)
R - a +1 pair of gloves (worn)
T - the +1 ice dragon scales of Mudeclug (worn) {rF- rC++ Regen+ Int+4 Slay+2}
(You found it in a bailey)

rF-: It makes you vulnerable to fire.
rC++: It greatly protects you from cold.
Regen+: It increases your rate of health regeneration.
Int+4: It affects your intelligence (+4).
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
X - a +1 helmet (worn)
Jewellery
e - a ring of flight
o - a +6 ring of strength
r - a +4 ring of slaying (worn)
A - an amulet of regeneration (worn)
J - a +6 ring of strength (worn)
U - a ring of protection from fire
Y - a +4 ring of protection
Wands
n - a wand of warping (10)
p - a wand of charming (41)
s - a wand of flame (50)
C - a wand of polymorph (22)
G - a wand of digging (6)
S - a wand of mindburst (16)
Scrolls
a - 7 scrolls of immolation
g - 5 scrolls of noise
i - a scroll of butterflies
l - 2 scrolls of blinking
q - 8 scrolls of teleportation
u - 4 scrolls of poison
w - a scroll of silence
x - a scroll of vulnerability
y - 2 scrolls of torment
K - 2 scrolls of revelation
M - 3 scrolls of fog
P - 5 scrolls of fear
W - 6 scrolls of identify
Potions
b - 5 potions of ambrosia
d - 2 potions of mutation
f - 2 potions of haste
h - 3 potions of invisibility
m - 8 potions of curing
t - a potion of magic
z - 4 potions of resistance
B - 6 potions of enlightenment
D - 2 potions of heal wounds
L - a potion of cancellation
N - 2 potions of attraction
O - 2 potions of brilliance
Miscellaneous
c - a +1 phantom mirror
k - a +0 phial of floods
E - a +0 box of beasts
H - a +1 tin of tremorstones (2/2)
V - a +0 lightning rod (1/4)


Skills:
- Level 16.0 Fighting
- Level 12.0 Armour
- Level 4.0 Dodging
- Level 8.0 Shields
+ Level 19.7 Unarmed Combat
- Level 5.0 Invocations
- Level 8.0 Evocations


You have 16 spell levels left.
You don't know any spells.
Your spell library contains the following spells:

Spells Type Power Damage Failure Level
Foxfire Conj/Fire 0% 2x1d4 58% 1
Kiss of Death Conj/Necr 0% 2d5 58% 1
Magic Dart Conj 0% 1d3 58% 1
Sandblast Erth 0% 2d4 58% 1
Shock Conj/Air 0% 1d3 58% 1
Soul Splinter Necr 0% N/A 58% 1
Ensorcelled Hibernation Hex/Ice 0% N/A 73% 2
Scorch Fire 0% 2d5 73% 2
Searing Ray Conj 0% 2d4 73% 2
Confusing Touch Hex 0% N/A 92% 3
Fugue of the Fallen Necr 0% N/A 92% 3
Ozocubu's Armour Ice 0% N/A 92% 3
Swiftness Air 0% N/A 92% 3
Tukima's Dance Hex 0% N/A 92% 3
Airstrike Air 0% 2d(0-16) 100% 4
Anguish Hex/Necr 0% N/A 100% 4
Dispel Undead Necr 0% 3d6 100% 4
Flame Wave Conj/Fire 0% 2d4 100% 4
Forge Lightning Spire Air/Frge 0% 3d4 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Iskenderun's Battlesphe Conj/Frge 0% 2d7 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Martyr's Knell Necr/Summ 0% N/A 100% 4
Passage of Golubria Tloc 0% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Hoarfrost Cannonade Ice/Frge 0% 3d6/3d12 100% 5
Irradiate Conj/Alch 0% 3d11 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Death Channel Necr 0% N/A 100% 6
Permafrost Eruption Ice/Erth 0% 2x4d1 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Starburst Conj/Fire 0% 6d3 100% 6
Summon Cactus Giant Summ 0% N/A 100% 6
Fulsome Fusillade Conj/Alch 0% (3-5)d5 100% 8
Chain Lightning Conj/Air 0% N/A 100% 9
Dragon's Call Summ 0% N/A 100% 9
Fire Storm Conj/Fire 0% 5d1 100% 9
Polar Vortex Ice 0% N/A 100% 9
Shatter Erth 0% 3d5* 100% 9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15) Temple (0/1) D:6 Lair (5/5) D:8
Swamp (1/4) Lair:2 Spider (0/4) Lair:3 Slime (5/5) Lair:5
Orc (2/2) D:11 Elf (0/3) Orc:2 Vaults (0/5) D:14
Depths (0/4) D:15 Bailey (visited) IceCv (visited)

Altars:
Ashenzari
Cheibriados
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Qazlal
Ru
Sif Muna
Uskayaw
Vehumet
Xom
Yredelemnul
Zin
Beogh
Jiyva

Shops:
D:4 * D:5 : D:6 [ D:7 [ D:12 ? Orc:2 [=[?

Portals:
Trove: D:15 (show slimy rune of Zot)

Annotations:
D:6 1 runed translucent door, testacular's ghost, novice MiFi


Innate Abilities, Weirdness & Mutations

You can walk on water.
Your facial features are unmistakably orcish.
Armour fits poorly on your strangely shaped body.
You have extremely tough skin. (AC +3)
You have a long armoured tail.
You regenerate magic and health when rolling toward enemies. (Rampage Regen)
You are partially covered in large bone plates. (SH +4)
Your body sometimes grows weak upon taking damage.
Your magical capacity is low. (-10% MP)
You are strong-willed. (Will+)
You are vulnerable to heat. (rF-)
Your spells are a little easier to cast, but a little less powerful.

Message History

You climb downwards.
There is a stone staircase leading up here.
There is a stone staircase leading down here.
You climb downwards.
There is a stone staircase leading up here.
There is a stone staircase leading down here.
You climb downwards.
There is a stone staircase leading up here.
What level of the Lair of Beasts? (default 5, ? - help)
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
Sorry, I don't know how to get there.
You climb downwards.
There is a stone staircase leading up here.
There is a stone staircase leading down here.
Unknown command.
You climb downwards.
There is a stone staircase leading up here.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
You climb downwards.
There is a stone staircase leading up here.
Saving game... please wait.
Welcome back, lontrex the Armataur Monk.
Beogh says: Show the world what it means to be an orc!
Press ? for a list of commands and other information.
Welcome back, lontrex the Armataur Monk.
Beogh says: Show the world what it means to be an orc!
Press ? for a list of commands and other information.

### #.................##
##.####.#.....#.........#
##...##..##...###.......##
#..............#.#.....##
##.....................##
#.......#...............##
##.......................#
##.#...............>.....##
#..........@.............#
##.#............>........##
##.......................#
#.......................#
##.......##............##
##.#..######...#..#.###
###### ##########


There are no monsters in sight!

Vanquished Creatures
the Royal Jelly (Slime:5)
Dissolution (Slime:2)
9 acid blobs
10 azure jellies
8 rockslimes (Slime:5)
8 void oozes
A dire elephant (D:15)
Azrael (D:12)
Snorg (Lair:4)
A guardian sphinx zombie (D:15)
3 vault guards (D:14)
2 catoblepae (Lair:5)
2 great orbs of eyes (Slime:5)
A hydra (Lair:5)
3 centaur warriors
11 death yaks
5 two-headed ogres
3 orc high priests (Orc:2)
Amaemon (D:9)
2 skeletal warriors (D:15)
A glowing orange brain (Slime:5)
A deep elf archer (D:15)
A deep elf pyromancer (D:12)
A wolf spider (Lair:5)
4 ugly things
A deep elf zephyrmancer (Bailey)
9 shining eyes
2 oklob plants (Lair:1)
6 manticores
A will-o-the-wisp (Swamp:1)
5 cyclopes
2 torpor snails
5 kobold blastminers
2 eyes of devastation
9 black mambas
An ice statue (IceCv)
7 cane toads
4 gargoyles
2 kobold demonologists
2 rime drakes
Psyche (D:12)
3 komodo dragons
6 ice devils (IceCv)
A komodo dragon (shapeshifter) (D:15)
5 trolls
A glass eye (Slime:5)
6 dream sheep
14 blink frogs
2 shadowghasts
A spriggan skeleton (D:15)
48 yaks
4 wyverns
41 slime creatures
6 wargs
A vampire (D:12)
A golden eye (Slime:2)
6 humans (D:14)
5 vampire mosquitoes
A death yak simulacrum (IceCv)
Edmund (D:5)
2 acid dragons
12 water moccasins
5 sky beasts
14 orc warriors
4 black bears
An ice beast (D:3)
A laughing skull (D:14)
8 ogres
10 wolves
A phantom (D:8)
13 centaurs
6 kobold brigands
A gnoll sergeant (D:6)
9 bullfrogs
A scorpion (D:6)
3 two-headed ogre simulacra (IceCv)
A cane toad simulacrum (IceCv)
A marrowcuda (D:8)
2 elephant simulacra (IceCv)
2 howler monkeys
An electric eel (D:8)
2 bombardier beetles
9 orc priests
6 hounds
Crazy Yiuf (D:5)
A gnoll bouda (D:9)
Jessica (D:2)
A sleepcap (D:5)
4 hell rats (Lair:5)
6 iguanas
Natasha (twice) (D:2)
9 orc wizards
Ijyb (D:5)
3 spriggan simulacra (IceCv)
14 gnolls
6 adders
3 naga simulacra (IceCv)
2 shadow imps (D:8)
6 white imps
5 ufetubi
A ribbon worm (D:2)
2 dart slugs
14 orcs
8 ball pythons
6 bats
5 endoplasms
A giant cockroach (D:3)
7 goblins
8 hobgoblins
10 jackals
5 quokkas
A frilled lizard (D:3)
26 kobolds
5 rats
573 creatures vanquished.

Vanquished Creatures (collateral kills)
9 acid blobs
6 azure jellies
4 rockslimes
A reaper (IceCv)
7 void oozes
An eleionoma (Lair:2)
A dire elephant (D:15)
A great orb of eyes (Slime:2)
A guardian sphinx skeleton (D:15)
A vault guard (D:14)
4 hydras
3 catoblepae
2 centaur warriors
A two-headed ogre (D:10)
A death yak (Lair:5)
A vampire mage (D:15)
A deep elf knight (D:15)
5 orc knights
A necromancer (D:15)
2 ugly things
2 shining eyes
A manticore (D:15)
A cyclops (Lair:4)
An ice statue (IceCv)
A black mamba (Lair:3)
3 eyes of devastation (Slime:5)
An orange demon (D:9)
3 cane toads
2 komodo dragons
An ice devil (IceCv)
2 trolls
2 polar bears
14 blink frogs
4 dream sheep
4 glass eyes
17 slime creatures
21 yaks
2 wraiths
2 humans (D:14)
3 basilisks
3 fire elementals (D:12)
4 vampire mosquitoes
A death yak simulacrum (IceCv)
4 golden eyes (Slime:2)
5 wargs
An acid dragon (D:11)
2 hell hounds (D:12)
3 water moccasins (Lair:5)
A sky beast (D:8)
A black bear (D:6)
A laughing skull (D:14)
7 wolves
4 centaurs
A phantom (D:8)
2 kobold brigands
5 bullfrogs
A two-headed ogre simulacrum (IceCv)
A cane toad simulacrum (IceCv)
4 wights (D:6)
A marrowcuda (D:8)
An elephant simulacrum (IceCv)
An electric eel (Lair:5)
2 hounds (D:8)
2 sleepcaps (D:6)
An iguana (D:8)
A hell rat (Lair:5)
A white imp (D:8)
3 ufetubi
5 orcs
8 kobolds
217 creatures vanquished.

Vanquished Creatures (others)
2 rockslimes (Slime:5)
14 orc apostles
2 wargs (D:11)
5 orc warriors (Orc:2)
An ogre (Orc:1)
7 orc priests
20 orcs
A ball python (D:4)
A kobold (D:9)
53 creatures vanquished.

Grand Total: 843 creatures vanquished

Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | lontrex the Armataur Monk began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 18/18 MP: 1/1
21 | D:1 | Reached skill level 3 in Unarmed Combat
21 | D:1 | Reached XP level 2. HP: 12/25 MP: 2/2
398 | D:1 | Reached XP level 3. HP: 31/31 MP: 3/3
467 | D:1 | Found a faded altar of an unknown god.
485 | D:1 | Found a faded altar of an unknown god.
498 | D:1 | Prayed at the altar of an unknown god.
498 | D:1 | Became a worshipper of Ashenzari the Shackled
735 | D:1 | Prayed at the altar of an unknown god.
735 | D:1 | Fell from the grace of Ashenzari
735 | D:1 | Became a worshipper of Beogh the Shepherd
735 | D:1 | Reached * piety under Beogh
1065 | D:2 | Reached ** piety under Beogh
1065 | D:2 | Noticed Natasha
1072 | D:2 | Killed Natasha
1073 | D:2 | Reached skill level 4 in Unarmed Combat
1073 | D:2 | Reached XP level 4. HP: 6/38 MP: 4/4
1275 | D:2 | Noticed Jessica
1279 | D:2 | Killed Jessica
1280 | D:2 | Was forgiven by Ashenzari
1424 | D:2 | Noticed Natasha
1430 | D:2 | Killed Natasha
1431 | D:2 | Reached XP level 5. HP: 40/46 MP: 5/5
1599 | D:3 | Identified the +3 spear of Traps {drain, Will+ Dex+3}
1714 | D:3 | Found a stormy altar of Qazlal.
1933 | D:3 | Noticed an ice beast
1940 | D:3 | Killed an ice beast
1941 | D:3 | Reached skill level 1 in Armour
1941 | D:3 | Reached skill level 5 in Unarmed Combat
1941 | D:3 | Reached XP level 6. HP: 37/52 MP: 6/6
2379 | D:3 | Found a shimmering altar of Xom.
2999 | D:4 | Found Pyghukol's General Store.
3057 | D:4 | Found a glowing silver altar of Zin.
3088 | D:4 | Gained mutation: You regenerate magic and health when
| rolling toward enemies. (Rampage Regen) [Armataur growth]
3088 | D:4 | Reached XP level 7. HP: 37/60 MP: 7/7
3092 | D:4 | Found a sacrificial altar of Ru.
3149 | D:4 | Found a shimmering blue altar of Sif Muna.
3153 | D:4 | Reached skill level 6 in Unarmed Combat
3157 | D:4 | Found an ancient bone altar of Kikubaaqudgha.
3162 | D:4 | Found a radiant altar of Vehumet.
3619 | D:5 | Entered Level 5 of the Dungeon
3619 | D:5 | Found Ovaev's Book Shop.
3718 | D:5 | Noticed Ijyb
3725 | D:5 | Noticed Edmund
3728 | D:5 | Killed Ijyb
3729 | D:5 | Reached skill level 5 in Fighting
3742 | D:5 | Killed Edmund
3747 | D:5 | Reached XP level 8. HP: 31/68 MP: 5/8
3762 | D:5 | Reached skill level 7 in Unarmed Combat
3816 | D:5 | Got the Papyrus of the Iceberg and Beguiling
3919 | D:5 | Reached skill level 5 in Armour
3921 | D:5 | Reached *** piety under Beogh
4186 | D:5 | Found a hazy altar of Hepliaklqana.
4466 | D:5 | Found a runed translucent door.
4467 | D:5 | Noticed Crazy Yiuf
4635 | D:5 | Killed Crazy Yiuf
4684 | D:6 | Reached skill level 8 in Unarmed Combat
4694 | D:6 | Found a basalt altar of Yredelemnul.
4695 | D:6 | Noticed Orcesus
4699 | D:6 | Found a staircase to the Ecumenical Temple.
4699 | D:6 | Found a blossoming altar of Fedhas.
4748 | D:6 | Anointed Orcesus the priest as your apostle
4904 | D:6 | Found a sparkling altar of Nemelex Xobeh.
4924 | D:6 | Reached XP level 9. HP: 78/78 MP: 9/9
4945 | D:6 | Found Osunn's Armour Emporium.
5048 | D:6 | Found a runed translucent door.
5049 | D:6 | Noticed testacular's ghost (novice MiFi)
5189 | D:6 | Reached skill level 9 in Unarmed Combat
5215 | D:6 | Found a burning altar of Makhleb.
5893 | D:7 | Found Etont's Antique Armour Shop.
5937 | D:7 | Found an opulent altar of Gozag.
6067 | D:8 | Noticed a troll
6075 | D:8 | Killed a troll
6075 | D:8 | Reached **** piety under Beogh
6082 | D:8 | Reached skill level 10 in Unarmed Combat
6095 | D:8 | Identified the +3 dagger "Concordance" {holy, ^Contam rF+++
| rCorr Str+6}
6095 | D:8 | Noticed Wargrak
6105 | D:8 | Found a staircase to the Lair.
6115 | D:8 | Anointed Wargrak the wizard as your apostle
6803 | D:8 | Identified the +4 leather armour of Birdsong {Fly rPois rC-
| Dex+5}
6968 | D:8 | Found a shimmering blue altar of Sif Muna.
6979 | D:8 | Got Wifro's Folio of Schematics
7010 | D:8 | Reached XP level 10. HP: 74/88 MP: 10/10
7312 | D:8 | Got the Cyclopedia of the Mirage
7423 | D:8 | Reached ***** piety under Beogh
7469 | D:8 | Noticed Judas
7475 | D:8 | Noticed a sixfirhy
7485 | D:8 | Anointed Judas the priest as your apostle
7570 | D:8 | Got the Catalogue of Amathomancy
7655 | Lair:1 | Entered Level 1 of the Lair of Beasts
7659 | Lair:1 | Reached skill level 11 in Unarmed Combat
7961 | Lair:1 | Noticed a cane toad
7967 | Lair:1 | Killed a cane toad
7968 | Lair:1 | Reached skill level 1 in Evocations
7988 | Lair:1 | Noticed a black mamba
7992 | Lair:1 | Killed a black mamba
8050 | Lair:1 | Noticed a cane toad
8055 | Lair:1 | Killed a cane toad
8149 | Lair:1 | Found a blossoming altar of Fedhas.
8151 | Lair:1 | Noticed an oklob plant
8156 | Lair:1 | Noticed an oklob plant
8162 | Lair:1 | Killed an oklob plant
8169 | Lair:1 | Killed an oklob plant
8347 | Lair:1 | Noticed a black mamba
8350 | Lair:1 | Killed a black mamba
8351 | Lair:1 | Reached XP level 11. HP: 87/95 MP: 11/11
8439 | Lair:2 | Noticed an eleionoma
8440 | Lair:2 | Found a staircase to the Swamp.
8456 | Lair:2 | Killed an eleionoma
8457 | Lair:2 | Reached skill level 12 in Unarmed Combat
8587 | Lair:2 | Reached skill level 1 in Invocations
8837 | Lair:2 | Noticed a catoblepas
8847 | Lair:2 | Killed a catoblepas
9325 | Lair:3 | Reached skill level 13 in Unarmed Combat
9344 | Lair:3 | Reached skill level 5 in Invocations
9352 | Lair:3 | Reached XP level 12. HP: 94/105 MP: 15/15
9419 | Lair:3 | Found a hole to the Spider Nest.
9450 | Lair:3 | Noticed a catoblepas
9459 | Lair:3 | Killed a catoblepas
9739 | Lair:3 | Your ally Orcesus died
9745 | Lair:3 | Your ally Wargrak died
9750 | Lair:3 | Reached skill level 10 in Fighting
9805 | Lair:3 | You are sucked into a shaft and drop 2 floors!
9805 | Lair:5 | Entered Level 5 of the Lair of Beasts
9805 | Lair:5 | Noticed an eight-headed hydra
9810 | Lair:5 | Noticed a death yak
9814 | Lair:5 | Noticed a death yak
9826 | Lair:5 | Killed a death yak
9827 | Lair:5 | Reached skill level 14 in Unarmed Combat
9853 | Lair:5 | Noticed a death yak
9871 | Lair:5 | Killed a death yak
9875 | Lair:5 | Noticed a death yak
9877 | Lair:5 | Noticed a death yak
9879 | Lair:5 | Noticed a death yak
9886 | Lair:5 | Killed a death yak
10010 | Lair:5 | Killed an eight-headed hydra
10034 | Lair:5 | Noticed a death yak
10100 | Lair:4 | Reached XP level 13. HP: 88/115 MP: 16/16
10187 | Lair:4 | Found a dark tunnel.
10632 | Lair:4 | Reached skill level 15 in Unarmed Combat
10666 | Lair:4 | Noticed Snorg
10674 | Lair:4 | Killed Snorg
11028 | Lair:4 | Reached skill level 10 in Armour
11032 | Lair:4 | Your ally Wargrak died
11386 | Lair:5 | Found a staircase to the Slime Pits.
11558 | Lair:5 | Your ally Wargrak died
11569 | Lair:5 | Was placed under penance by Beogh
11573 | Lair:5 | Reached skill level 16 in Unarmed Combat
11841 | Lair:5 | Reached XP level 14. HP: 116/127 MP: 17/17
11844 | Lair:5 | Was forgiven by Beogh
11867 | Lair:5 | Your ally Judas died
12467 | D:9 | Noticed Amaemon
12475 | D:9 | Killed Amaemon
12756 | D:9 | Reached skill level 5 in Evocations
12860 | D:9 | Found a snail-covered altar of Cheibriados.
12894 | D:10 | Entered Level 10 of the Dungeon
12894 | D:10 | Found a flagged portal.
12903 | Bailey | Entered a bailey
12938 | Bailey | Found a large runed translucent door.
12938 | Bailey | Found a large runed translucent door.
13077 | Bailey | Identified the +2 robe of the Gusle {Fly Str+5}
13091 | Bailey | Identified the +1 ice dragon scales of Mudeclug {rF- rC++
| Regen+ Int+4 Slay+2}
13263 | D:10 | Identified the +0 leather armour of Misconduct {-Tele rElec
| Will+ Str+5}
14094 | D:11 | Found a staircase to the Orcish Mines.
14303 | D:11 | Identified the +1 ring mail of Ehoilyll {rElec Dex+2
| Slay+3}
14376 | D:11 | Identified the +1 trident of Yssiemyh {freeze, rElec rN+
| Int+2 Stlth-}
14379 | D:11 | Paralysed by an orc sorcerer for 3 turns
14390 | D:11 | Anointed Bogmar the warrior as your apostle
14802 | Orc:1 | Entered Level 1 of the Orcish Mines
14980 | Orc:1 | You fall into a shaft and drop 1 floor!
14980 | Orc:2 | Entered Level 2 of the Orcish Mines
15016 | Orc:2 | Found a staircase to the Elven Halls.
15419 | Orc:2 | Found a roughly hewn altar of Beogh.
15456 | Orc:2 | Found Qoiduej's Jewellery Shoppe.
15526 | Orc:2 | Found Vetheblo's Magic Scroll Shoppe.
15530 | Orc:2 | Reached ****** piety under Beogh
15540 | Orc:2 | Bought a scroll of enchant armour for 105 gold pieces
15554 | Orc:2 | Found Qibb's Armour Emporium.
15775 | Orc:2 | Found Ahiennah's Antique Armour Emporium.
15783 | Orc:2 | Bought a pair of runed gloves for 202 gold pieces
15879 | Orc:1 | Noticed Urug
15885 | Orc:1 | Pacified Urug
16211 | Orc:2 | Bought a +6 ring of strength for 648 gold pieces
16321 | D:12 | Found Ureapt's Magic Scroll Shoppe.
16329 | D:12 | Bought a scroll of acquirement for 520 gold pieces
16372 | D:12 | Noticed Azrael
16384 | D:12 | Your ally Judas died
16389 | D:12 | Killed Azrael
16535 | D:12 | Acquired 813 gold pieces
16558 | D:12 | Found a frozen archway.
16565 | D:12 | Identified the +8 spear "Ehaismu" {distort, rElec rF- rC+
| Str+4}
16584 | IceCv | Entered an ice cave
16609 | IceCv | Your ally Bogmar died
16757 | IceCv | Noticed a reaper
16768 | IceCv | Killed a reaper
16769 | IceCv | Reached XP level 15. HP: 121/136 MP: 18/18
16787 | IceCv | Got the Incunabulum of the Snowflakes
17048 | D:12 | Noticed Psyche
17053 | D:12 | Killed Psyche
17579 | D:13 | Reached skill level 17 in Unarmed Combat
17902 | D:13 | Identified the +0 war axe of Kuint {flame, Int+2}
17910 | D:13 | Anointed Arbeogh the warrior as your apostle
18156 | D:13 | You fall into a shaft and drop 2 floors!
18156 | D:15 | Entered Level 15 of the Dungeon
18199 | D:15 | Found a staircase to the Depths.
18281 | D:15 | Found a hide-covered altar of Uskayaw.
18473 | D:15 | Found a portal to a secret trove of treasure.
18879 | D:15 | Your ally Bogmar died
19087 | D:14 | Identified the +4 scale mail "Filos" {Will+ Regen+ Dex+2}
19167 | D:14 | Found a gate to the Vaults.
19917 | Slime:1 | Entered Level 1 of the Pits of Slime
19917 | Slime:1 | Noticed an acid blob
19917 | Slime:1 | Noticed an azure jelly
19919 | Slime:1 | You fall into a shaft and drop 1 floor!
19928 | Slime:2 | Gained mutation: You sometimes lose your temper in combat.
| [a shining eye]
20114 | Slime:3 | Noticed an acid blob
20127 | Slime:3 | Killed an acid blob
20131 | Slime:3 | Reached skill level 15 in Fighting
20132 | Slime:3 | Reached skill level 18 in Unarmed Combat
20206 | Slime:3 | Noticed an acid blob
20213 | Slime:3 | Killed an acid blob
20214 | Slime:3 | Noticed a rockslime
20218 | Slime:3 | Killed a rockslime
20238 | Slime:3 | Noticed an acid blob
20254 | Slime:3 | Killed an acid blob
20255 | Slime:3 | Reached XP level 16. HP: 142/149 MP: 19/19
20566 | Slime:3 | Your ally Bogmar died
20570 | Slime:3 | Your ally Arbeogh died
20651 | Slime:2 | Noticed Dissolution
20706 | Slime:2 | Gained mutation: You are robust. (+10% HP) [a shining eye]
20708 | Slime:2 | Lost mutation: You are robust. (+10% HP) [a shining eye]
20720 | Slime:2 | Killed Dissolution
21037 | Slime:4 | Gained mutation: You have an uncontrollable temper. [a
| shining eye]
21081 | Slime:4 | Gained mutation: Your body sometimes grows weak upon taking
| damage. [a shining eye]
21084 | Slime:4 | Gained mutation: You occasionally lose the ability to drink
| potions when taking damage. [a shining eye]
21150 | Slime:4 | Gained mutation: You are vulnerable to cold. (rC-) [a
| shining eye]
21406 | Slime:4 | Lost mutation: You occasionally lose the ability to drink
| potions when taking damage. [potion of mutation]
21406 | Slime:4 | Lost mutation: You are vulnerable to cold. (rC-) [potion of
| mutation]
21406 | Slime:4 | Gained mutation: You do not regenerate when monsters are
| visible. [potion of mutation]
21406 | Slime:4 | Gained mutation: You passively map a small area around you.
| [potion of mutation]
21406 | Slime:4 | Lost mutation: You have an uncontrollable temper. [potion
| of mutation]
21406 | Slime:4 | Gained mutation: You are agile. (Dex +4, Str/Int -1)
| [potion of mutation]
21408 | Slime:4 | Lost mutation: You sometimes lose your temper in combat.
| [potion of mutation]
21408 | Slime:4 | Lost mutation: You passively map a small area around you.
| [potion of mutation]
21408 | Slime:4 | Lost mutation: You are agile. (Dex +4, Str/Int -1) [potion
| of mutation]
21408 | Slime:4 | Gained mutation: Your magical capacity is low. (-10% MP)
| [potion of mutation]
21409 | Slime:4 | Lost mutation: You do not regenerate when monsters are
| visible. [potion of mutation]
21409 | Slime:4 | Lost mutation: Your magical capacity is low. (-10% MP)
| [potion of mutation]
21409 | Slime:4 | Lost mutation: Your body sometimes grows weak upon taking
| damage. [potion of mutation]
21409 | Slime:4 | Gained mutation: You are partially covered in large bone
| plates. (SH +4) [potion of mutation]
21409 | Slime:4 | Gained mutation: Your muscles are strong. (Str +4, Int/Dex
| -1) [potion of mutation]
21409 | Slime:4 | Gained mutation: You are strong-willed. (Will+) [potion of
| mutation]
21451 | Slime:3 | Gained mutation: You are vulnerable to heat. (rF-) [a
| shining eye]
21463 | Slime:3 | Gained mutation: Your body sometimes grows weak upon taking
| damage. [a shining eye]
21469 | Slime:3 | Reached skill level 1 in Shields
21737 | Slime:1 | Killed an acid blob
22179 | Swamp:1 | Entered Level 1 of the Swamp
22367 | Slime:4 | Noticed an acid blob
22376 | Slime:4 | Killed an acid blob
22390 | Slime:4 | Identified the +8 war axe "Icallozu" {vamp, rPois Int+4
| SInv}
22401 | Slime:4 | Your ally Judas died
22420 | Slime:4 | Anointed Bogwald the warrior as your apostle
22518 | Slime:4 | Noticed an acid blob
22525 | Slime:4 | Killed an acid blob
22617 | Slime:5 | Entered Level 5 of the Pits of Slime
22621 | Slime:5 | Reached skill level 19 in Unarmed Combat
22672 | Slime:5 | Noticed an acid blob
22679 | Slime:5 | Killed an acid blob
